Destination | Rate US$/min. |
Afghanistan | 0,4063 |
Afghanistan – Kabul | 0,4063 |
Afghanistan – Mobile – Areeba | 0,2955 |
Afghanistan – Mobile – AT | 0,4057 |
Afghanistan – Mobile – AWC | 0,3809 |
Afghanistan – Mobile – Etisalat | 0,2452 |
Afghanistan – Mobile – Other | 0,4063 |
Afghanistan – Mobile – Roshan | 0,3550 |
Afghanistan – Mobile – Salaam | 0,3938 |
Albania | 0,2765 |
Albania – FOLO | 0,2552 |
Albania – Mobile – AMC | 0,7539 |
Albania – Mobile – Eagle | 0,6967 |
Albania – Mobile – Plus | 0,2581 |
Albania – Mobile – Vodafone | 0,6748 |
Albania – Tirana | 0,2790 |
Algeria | 0,1204 |
Algeria – Algiers | 0,1204 |
Algeria – Fixed – CAT | 0,1304 |
Algeria – Mobile – Djezzy | 0,7916 |
Algeria – Mobile – Mobilis | 1,0293 |
Algeria – Mobile – Ooredoo | 1,1571 |
Algeria – Mobile – Other | 1,0659 |
Andorra | 0,0686 |
Andorra – Mobile | 0,3276 |
Angola | 0,0908 |
Angola – Mobile | 0,1018 |
Angola – Mobile – Movicel | 0,2791 |
Angola – Mobile – Unitel | 0,3016 |
Anguilla | 0,3384 |
Anguilla – Mobile – CW | 0,3830 |
Anguilla – Mobile – Digicel | 0,3527 |
Anguilla – Mobile – Weblinks | 0,3861 |
Antarctica | 4,1665 |
Antigua & Barbuda | 0,3597 |
Antigua & Barbuda – Mobile – Digicel | 0,3686 |
Antigua & Barbuda – Mobile – Other | 0,3597 |
Argentina | 0,0574 |
Argentina – Buenos Aires | 0,0369 |
Argentina – Cordoba | 0,0409 |
Argentina – Mendoza | 0,0407 |
Argentina – Mobile | 0,1560 |
Armenia | 0,3312 |
Armenia – Mobile | 0,3062 |
Armenia – Mobile – Armentel | 0,3783 |
Armenia – Mobile – Karabakh | 0,2986 |
Armenia – Mobile – Orange | 0,3682 |
Armenia – Mobile – Vivacell | 0,3648 |
Armenia – Nagorny Karabakh | 0,1970 |
Armenia – Yerevan | 0,2735 |
Aruba | 0,1421 |
Aruba – Mobile – Digicel | 0,3297 |
Aruba – Mobile – Other | 0,3402 |
Ascension Island | 3,1404 |
Australia | 0,0465 |
Australia – Canberra | 0,0465 |
Australia – Melbourne | 0,0465 |
Australia – Mobile – Hutchison | 0,0711 |
Australia – Mobile – Optus | 0,0711 |
Australia – Mobile – Other | 0,0711 |
Australia – Mobile – Telstra | 0,0711 |
Australia – Mobile – Vodafone | 0,0711 |
Australia – Satellite | 0,0676 |
Australia – Sydney | 0,0465 |
Austria | 0,2166 |
Austria – Mobile – H3G | 0,4583 |
Austria – Mobile – H3G EEA | 0,0495 |
Austria – Mobile – Lycatel | 0,4464 |
Austria – Mobile – Lycatel EEA | 0,0495 |
Austria – Mobile – Mobilkom | 0,4583 |
Austria – Mobile – Mobilkom EEA | 0,0495 |
Austria – Mobile – Orange | 0,4583 |
Austria – Mobile – Orange EEA | 0,0495 |
Austria – Mobile – Other | 0,4583 |
Austria – Mobile – Other EEA | 0,4433 |
Austria – Mobile – Telering | 0,4583 |
Austria – Mobile – Telering EEA | 0,0495 |
Austria – Mobile – TMobile | 0,4583 |
Austria – Mobile – TMobile EEA | 0,0495 |
Austria – Vienna | 0,2166 |
Austria – Vienna EEA | 0,0380 |
Austria EEA | 0,0380 |
Azerbaijan | 0,4074 |
Azerbaijan – Baku | 0,4074 |
Azerbaijan – Mobile | 0,6224 |
Bahamas | 0,1425 |
Bahamas – Mobile | 0,1425 |
Bahrain | 0,2474 |
Bahrain – Mobile – Batelco | 0,2393 |
Bahrain – Mobile – Mena | 0,2053 |
Bahrain – Mobile – Viva | 0,2393 |
Bahrain – Mobile – Zain | 0,2393 |
Bangladesh | 0,0775 |
Bangladesh – Chittagong | 0,0777 |
Bangladesh – Dhaka | 0,0782 |
Bangladesh – Mobile – Airtel | 0,0775 |
Bangladesh – Mobile – Banglalink | 0,0775 |
Bangladesh – Mobile – Grameen | 0,0775 |
Bangladesh – Mobile – Other | 0,0775 |
Bangladesh – Mobile – Robi | 0,0775 |
Bangladesh – Other Cities | 0,0775 |
Bangladesh – Sylhet | 0,0775 |
Barbados | 0,2861 |
Barbados – Mobile – Digicel | 0,3570 |
Barbados – Mobile – Other | 0,3631 |
Barbados – Mobile – Wimax | 0,3348 |
Belarus | 0,5759 |
Belarus – Minsk | 0,5710 |
Belarus – Mobile – MTS | 0,6015 |
Belarus – Mobile – Other | 0,6011 |
Belarus – Mobile – Velcom | 0,6179 |
Belgium | 0,1843 |
Belgium – Antwerp | 0,1843 |
Belgium – Antwerp EEA | 0,0588 |
Belgium – Brussels | 0,1837 |
Belgium – Brussels EEA | 0,0588 |
Belgium – Mobile – Base | 0,8934 |
Belgium – Mobile – Base EEA | 0,0678 |
Belgium – Mobile – Lyca | 0,8691 |
Belgium – Mobile – Lyca EEA | 0,0678 |
Belgium – Mobile – Mobistar | 0,8934 |
Belgium – Mobile – Mobistar EEA | 0,0678 |
Belgium – Mobile – Other | 0,8691 |
Belgium – Mobile – Other EEA | 0,0678 |
Belgium – Mobile – Proximus | 0,8691 |
Belgium – Mobile – Proximus EEA | 0,0678 |
Belgium – Mobile – Telenet | 0,8934 |
Belgium – Mobile – Telenet EEA | 0,0678 |
Belgium EEA | 0,0588 |
Belize | 0,3886 |
Belize – Mobile | 0,3886 |
Benin | 0,5344 |
Benin – Mobile – Bell Benin | 0,7881 |
Benin – Mobile – Globacom | 0,5707 |
Benin – Mobile – Libercom | 0,7216 |
Benin – Mobile – MTN | 0,5668 |
Benin – Mobile – Other | 0,7439 |
Bermuda | 0,0710 |
Bermuda – Mobile | 0,0625 |
Bhutan | 0,1301 |
Bolivia | 0,3301 |
Bolivia – Cochabamba | 0,3185 |
Bolivia – La Paz | 0,3301 |
Bolivia – Mobile – Entel | 0,2852 |
Bolivia – Mobile – Nuevatel | 0,2846 |
Bolivia – Mobile – Other | 0,2825 |
Bolivia – Mobile – Telecel | 0,2822 |
Bolivia – Santa Cruz | 0,3185 |
Bosnia & Herzegovina | 0,5123 |
Bosnia & Herzegovina – Fixed – BH | 0,2487 |
Bosnia & Herzegovina – Fixed – Mostar | 0,2699 |
Bosnia & Herzegovina – Fixed – Srpske | 0,2535 |
Bosnia & Herzegovina – Mobile – BH | 0,5881 |
Bosnia & Herzegovina – Mobile – Mostar | 0,5935 |
Bosnia & Herzegovina – Mobile – Srpske | 0,6418 |
Bosnia & Herzegovina – Sarajevo | 0,2487 |
Botswana | 0,1804 |
Botswana – Mobile – Mascom | 0,3835 |
Botswana – Mobile – Orange | 0,5026 |
Botswana – Mobile – Other | 0,4627 |
Brazil | 0,0359 |
Brazil – Belem | 0,0335 |
Brazil – Belo Horizonte | 0,0343 |
Brazil – Brasilia | 0,0348 |
Brazil – Campinas | 0,0348 |
Brazil – Curitiba | 0,0348 |
Brazil – Fortaleza | 0,0348 |
Brazil – Goiania | 0,0345 |
Brazil – Governador Valladores | 0,0348 |
Brazil – Mobile | 0,1102 |
Brazil – Recife | 0,0348 |
Brazil – Rio De Janeiro | 0,0337 |
Brazil – Sao Paulo | 0,0354 |
Brazil – Vitoria | 0,0348 |
Brunei | 0,0732 |
Brunei – Mobile | 0,0742 |
Bulgaria | 0,1228 |
Bulgaria – Mobile – BTC | 0,5961 |
Bulgaria – Mobile – BTC EEA | 0,0793 |
Bulgaria – Mobile – Globul | 0,5755 |
Bulgaria – Mobile – Globul EEA | 0,0793 |
Bulgaria – Mobile – Mobiltel | 0,6458 |
Bulgaria – Mobile – Mobiltel EEA | 0,0793 |
Bulgaria – Mobile – Other | 0,5606 |
Bulgaria – Mobile – Other EEA | 0,0793 |
Bulgaria – Mobile – Tetra | 0,5606 |
Bulgaria – Mobile – Tetra EEA | 0,0793 |
Bulgaria – OLO | 0,1603 |
Bulgaria – OLO EEA | 0,0386 |
Bulgaria – Sofia | 0,1603 |
Bulgaria – Sofia EEA | 0,0386 |
Bulgaria EEA | 0,0386 |
Burkina Faso | 0,7427 |
Burkina Faso – Mobile – Airtel | 0,7105 |
Burkina Faso – Mobile – Other | 0,7833 |
Burkina Faso – Mobile – Telecel | 0,7833 |
Burundi | 1,1176 |
Burundi – Mobile – Lacell | 1,1005 |
Burundi – Mobile – Other | 1,1012 |
Cambodia | 0,1316 |
Cambodia – Fixed – Metfone | 0,1316 |
Cambodia – Mobile – Metfone | 0,1374 |
Cambodia – Mobile – Mobitel | 0,1196 |
Cambodia – Mobile – Other | 0,1087 |
Cambodia – Mobile – Smart | 0,1155 |
Cambodia – Phnom Phen | 0,1196 |
Cameroon | 0,5364 |
Cameroon – Mobile – MTN | 0,7649 |
Cameroon – Mobile – Nexttel | 0,6651 |
Cameroon – Mobile – Orange | 0,7701 |
Cameroon – Mobile – Other | 0,6666 |
Canada | 0,0390 |
Canada – NorthWest Territories | 0,1695 |
Cape Verde | 0,5569 |
Cape Verde – Mobile | 0,5569 |
Cayman Islands | 0,2850 |
Cayman Islands – Mobile – Digicel | 0,2709 |
Cayman Islands – Mobile – Other | 0,2852 |
Central African Republic | 0,9915 |
Central African Republic – Mobile | 1,2267 |
Chad | 1,2315 |
Chad – Mobile – Airtel | 1,2045 |
Chad – Mobile – Millicom | 1,1838 |
Chad – Mobile – Other | 1,2315 |
Chile | 0,3480 |
Chile – Easter Island | 1,0927 |
Chile – Mobile – Claro | 0,0770 |
Chile – Mobile – Other | 0,0767 |
Chile – Rural | 1,4452 |
Chile – Santiago | 1,0903 |
China | 0,0570 |
China – Beijing | 0,0570 |
China – Guangzhou | 0,0570 |
China – Mobile – Other | 0,0570 |
China – Mobile – Telecom | 0,0570 |
China – Mobile – Unicom | 0,0570 |
China – Shanghai | 0,0570 |
Christmas Island | 0,0437 |
Cocos Islands | 0,0437 |
Colombia | 0,0716 |
Colombia – Armenia | 0,0716 |
Colombia – Barranquilla | 0,0716 |
Colombia – Bogota | 0,0716 |
Colombia – Bucaramanga | 0,0716 |
Colombia – Cali | 0,0716 |
Colombia – Cartagena | 0,0716 |
Colombia – Lex | 0,0716 |
Colombia – Manizales | 0,0716 |
Colombia – Medellin | 0,0716 |
Colombia – Mobile – Comcel | 0,0724 |
Colombia – Mobile – Movistar | 0,0716 |
Colombia – Mobile – Other | 0,0716 |
Colombia – Mobile – Tigo | 0,0716 |
Colombia – Palmira | 0,0716 |
Colombia – Pereira | 0,0716 |
Comoros | 1,1779 |
Comoros – Mobile | 1,0570 |
Congo | 1,1492 |
Congo – Mobile – Airtel | 1,0722 |
Congo – Mobile – Azur | 1,1183 |
Congo – Mobile – MTN | 0,9164 |
Congo – Mobile – Warid | 1,0689 |
Cook Islands | 2,4577 |
Costa Rica | 0,0553 |
Costa Rica – Mobile – Claro | 0,1028 |
Costa Rica – Mobile – ICE | 0,0966 |
Costa Rica – Mobile – Other | 0,0951 |
Costa Rica – Mobile – Telefonica | 0,1298 |
Costa Rica – Mobile – Virtual Operator | 0,0966 |
Croatia | 0,8483 |
Croatia – Mobile – Other | 0,7163 |
Croatia – Mobile – Other EEA | 0,0739 |
Croatia – Mobile – TMobile | 0,7163 |
Croatia – Mobile – TMobile EEA | 0,0735 |
Croatia – Mobile – Vipnet | 0,7163 |
Croatia – Mobile – Vipnet EEA | 0,0735 |
Croatia EEA | 0,0432 |
Cuba | 1,2561 |
Cuba – Guantanamo Bay | 1,2680 |
Cuba – Mobile | 1,2661 |
Cyprus | 0,1716 |
Cyprus – Mobile – MTN | 0,1647 |
Cyprus – Mobile – MTN EEA | 0,0568 |
Cyprus – Mobile – Primetel | 0,1702 |
Cyprus – Mobile – Primetel EEA | 0,0764 |
Cyprus – Mobile – Vodafone | 0,1678 |
Cyprus – Mobile – Vodafone EEA | 0,0568 |
Cyprus EEA | 0,0590 |
Cyprus North | 0,0706 |
Cyprus North – Mobile – Telsim | 0,2010 |
Cyprus North – Mobile – Telsim EEA | 0,2010 |
Cyprus North – Mobile – Turkcell | 0,1528 |
Cyprus North – Mobile – Turkcell EEA | 0,1528 |
Cyprus North EEA | 0,0706 |
Czech Republic | 0,0626 |
Czech Republic – Mobile | 0,1320 |
Czech Republic – Mobile – O2 | 0,1320 |
Czech Republic – Mobile – O2 EEA | 0,0554 |
Czech Republic – Mobile – TMobile | 0,1320 |
Czech Republic – Mobile – TMobile EEA | 0,0532 |
Czech Republic – Mobile – Vodafone | 0,1320 |
Czech Republic – Mobile – Vodafone EEA |
0,0532 |
Czech Republic – Mobile EEA | 0,0554 |
Czech Republic – Prague | 0,0626 |
Czech Republic – Prague EEA | 0,0454 |
Czech Republic EEA | 0,0518 |
Denmark | 0,0442 |
Denmark – Mobile – H3G | 0,0532 |
Denmark – Mobile – H3G EEA | 0,0532 |
Denmark – Mobile – Other | 0,0532 |
Denmark – Mobile – Other EEA | 0,0532 |
Denmark – Mobile – TDC | 0,0532 |
Denmark – Mobile – TDC EEA | 0,0532 |
Denmark – Mobile – Telenor | 0,0532 |
Denmark – Mobile – Telenor EEA | 0,0532 |
Denmark – Mobile – Telia | 0,0532 |
Denmark – Mobile – Telia EEA | 0,0532 |
Denmark EEA | 0,0442 |
Diego Garcia | 2,5050 |
Djibouti | 0,6356 |
Djibouti – Mobile | 0,6405 |
Dominica | 0,3212 |
Dominica – Mobile – Digicel | 0,3696 |
Dominica – Mobile – Other | 0,3782 |
Dominican Republic | 0,1654 |
Dominican Republic – Mobile – Claro | 0,1476 |
Dominican Republic – Mobile – Orange | 0,1476 |
Dominican Republic – Mobile – Other | 0,1608 |
Dominican Republic – Mobile – Tricom | 0,1429 |
Dominican Republic – Mobile – Viva | 0,1496 |
Dominican Republic – Santa Domingo | 0,0763 |
DRC | 0,9893 |
DRC – Mobile – Africell | 0,9564 |
DRC – Mobile – Airtel | 0,8737 |
DRC – Mobile – Orange | 0,8956 |
DRC – Mobile – Other | 0,8251 |
DRC – Mobile – Vodacom | 0,8866 |
East Timor | 0,5507 |
Ecuador | 0,2244 |
Ecuador – Cuenca | 0,2236 |
Ecuador – Guayaquil | 0,2140 |
Ecuador – Mobile – Bell South | 0,3332 |
Ecuador – Mobile – Other | 0,3726 |
Ecuador – Mobile – Porta | 0,3526 |
Ecuador – Quito | 0,2140 |
Egypt | 0,2298 |
Egypt – Cairo | 0,1947 |
Egypt – Mobile – Etisalat | 0,2054 |
Egypt – Mobile – Mobinil | 0,2607 |
Egypt – Mobile – Vodafone | 0,2651 |
El Salvador | 0,3137 |
El Salvador – CTE | 0,1383 |
El Salvador – Fixed – Digicel | 0,2627 |
El Salvador – Fixed – GCA | 0,2613 |
El Salvador – Fixed – Salnet | 0,2759 |
El Salvador – Fixed – Telefonica | 0,2627 |
El Salvador – Fixed – Telemovil | 0,2305 |
El Salvador – Mobile – Digicell | 0,1972 |
El Salvador – Mobile – Intelfon | 0,2998 |
El Salvador – Mobile – Other | 0,3106 |
El Salvador – Mobile – Personal | 0,2738 |
El Salvador – Mobile – Telefonica | 0,2469 |
El Salvador – Mobile – Telemovil | 0,1914 |
Equatorial Guinea | 0,9646 |
Eritrea | 0,4636 |
Eritrea – Mobile | 0,4593 |
Estonia | 0,5655 |
Estonia – Mobile – Elisa | 0,6429 |
Estonia – Mobile – Elisa EEA | 0,0735 |
Estonia – Mobile – EMT | 0,9331 |
Estonia – Mobile – EMT EEA | 0,5844 |
Estonia – Mobile – Other | 0,9331 |
Estonia – Mobile – Other EEA | 0,5844 |
Estonia – Mobile – Tele2 | 0,9331 |
Estonia – Mobile – Tele2 EEA | 0,0735 |
Estonia EEA | 0,5655 |
Ethiopia | 0,4677 |
Ethiopia – Addis Ababa | 0,4633 |
Ethiopia – Mobile | 0,4677 |
Ethiopia – Mobile – Addis Ababa | 0,4206 |
Falkland Islands | 2,6774 |
Faroe Islands | 0,0638 |
Fiji Islands | 0,4753 |
Fiji Islands – Mobile | 0,4728 |
Finland | 0,5715 |
Finland – Helsinki | 0,5715 |
Finland – Helsinki EEA | 0,1003 |
Finland – Mobile – Elisa | 0,5838 |
Finland – Mobile – Elisa EEA | 0,0561 |
Finland – Mobile – Other | 0,5889 |
Finland – Mobile – Other EEA | 0,0561 |
Finland – Mobile – Sonera | 0,5838 |
Finland – Mobile – Sonera EEA | 0,0561 |
Finland EEA | 0,1003 |
France | 0,0400 |
France – Mobile – Bouygues | 0,1147 |
France – Mobile – Bouygues EEA | 0,0547 |
France – Mobile – Free | 0,1147 |
France – Mobile – Free EEA | 0,0547 |
France – Mobile – Globalstar | 0,6014 |
France – Mobile – Globalstar EEA | 0,0547 |
France – Mobile – Orange | 0,1147 |
France – Mobile – Orange EEA | 0,0547 |
France – Mobile – Other | 0,1218 |
France – Mobile – Other EEA | 0,0547 |
France – Mobile – SFR | 0,1147 |
France – Mobile – SFR EEA | 0,0547 |
France EEA | 0,0348 |
French Guiana | 0,0438 |
French Guiana – Mobile | 0,1242 |
French Polynesia | 0,4629 |
French Polynesia – Mobile | 0,4745 |
Gabon | 1,0091 |
Gabon – Mobile – Airtel | 0,9038 |
Gabon – Mobile – Azur | 1,0091 |
Gabon – Mobile – Libertis | 0,8646 |
Gabon – Mobile – Telecel | 0,9044 |
Gambia | 1,5805 |
Gambia – Mobile – Africell | 1,5838 |
Gambia – Mobile – Comium | 1,5838 |
Gambia – Mobile – Gamcell | 1,5838 |
Gambia – Mobile – Other | 1,5838 |
Gambia – Mobile – Qcell | 1,5838 |
Georgia | 0,4536 |
Georgia – Abkhazia | 0,2454 |
Georgia – Mobile – Geocell | 0,4616 |
Georgia – Mobile – Magticom | 0,4720 |
Georgia – Mobile – Mobitel | 0,4701 |
Georgia – Mobile – Other | 0,4716 |
Georgia – Mobile – Silqnet | 0,4372 |
Georgia – Tbilisi | 0,2571 |
Germany | 0,0326 |
Germany – Mobile – E+ | 0,6185 |
Germany – Mobile – E+ EEA | 0,0524 |
Germany – Mobile – Lyca | 0,0542 |
Germany – Mobile – Lyca EEA | 0,0546 |
Germany – Mobile – O2 | 0,3882 |
Germany – Mobile – O2 EEA | 0,0524 |
Germany – Mobile – Other | 0,3297 |
Germany – Mobile – Other EEA | 0,0524 |
Germany – Mobile – T-Mobile | 0,0529 |
Germany – Mobile – T-Mobile EEA | 0,0529 |
Germany – Mobile – Vodafone | 0,0529 |
Germany – Mobile – Vodafone EEA | 0,0529 |
Germany EEA | 0,0326 |
Ghana | 0,5145 |
Ghana – Mobile – Airtel | 0,5075 |
Ghana – Mobile – Glo | 0,4083 |
Ghana – Mobile – Kasapa | 0,5177 |
Ghana – Mobile – MTN | 0,5049 |
Ghana – Mobile – Other | 0,5096 |
Ghana – Mobile – Tigo | 0,5071 |
Ghana – Mobile – Vodafone | 0,4675 |
Gibraltar | 0,0699 |
Gibraltar – Mobile | 0,2230 |
Greece | 0,0723 |
Greece – Athens | 0,0735 |
Greece – Athens EEA | 0,0374 |
Greece – Mobile – Cosmote | 0,1348 |
Greece – Mobile – Cosmote EEA | 0,0539 |
Greece – Mobile – Cyta | 0,1361 |
Greece – Mobile – Cyta EEA | 0,0539 |
Greece – Mobile – Other | 0,3418 |
Greece – Mobile – Other EEA | 0,0539 |
Greece – Mobile – Vodafone | 0,1361 |
Greece – Mobile – Vodafone EEA | 0,0539 |
Greece – Mobile – Wind | 0,1361 |
Greece – Mobile – Wind EEA | 0,0539 |
Greece EEA | 0,0374 |
Greenland | 0,0905 |
Greenland – Mobile | 0,0879 |
Grenada (incl Carriacou) | 0,3410 |
Grenada (incl Carriacou) – Mobile – Digicel |
0,3753 |
Grenada (incl Carriacou) – Mobile – Other |
0,3753 |
Guadeloupe | 0,0719 |
Guadeloupe – Mobile | 0,1212 |
Guam | 0,0546 |
Guatemala | 0,2488 |
Guatemala – ATEL | 0,2427 |
Guatemala – Cablenet | 0,2239 |
Guatemala – Fixed – Other | 0,2270 |
Guatemala – Mobile – Comcel | 0,2863 |
Guatemala – Mobile – Other | 0,2483 |
Guatemala – Mobile – PCS | 0,2357 |
Guatemala – Mobile – Telefonica | 0,2461 |
Guatemala – Telgua | 0,2395 |
Guinea | 1,0895 |
Guinea – Conakry | 1,0453 |
Guinea – Mobile – Gamma | 0,8571 |
Guinea – Mobile – Intercel | 0,8620 |
Guinea – Mobile – Mai | 0,8934 |
Guinea – Mobile – MTN | 0,8735 |
Guinea – Mobile – Orange | 1,0806 |
Guinea – Mobile – Other | 0,7225 |
Guinea – Mobile – Sotelgui | 1,0186 |
Guinea Bissau | 1,2081 |
Guinea Bissau – Mobile | 1,1279 |
Guinea Bissau – Mobile – MTN | 1,1625 |
Guinea Bissau – Mobile – Orange | 1,1279 |
Guyana | 0,4333 |
Guyana – Mobile | 0,4215 |
Guyana – Mobile – Digicel | 0,1755 |
Haiti | 0,8382 |
Haiti – Mobile – Digicel | 0,8382 |
Haiti – Mobile – Haitel | 0,7953 |
Haiti – Mobile – Natcom | 0,7953 |
Haiti – Mobile – Other | 0,8382 |
Honduras | 0,2374 |
Honduras – Fixed – Hondutel | 0,2968 |
Honduras – Mobile – Celtel | 0,2968 |
Honduras – Mobile – Claro | 0,2315 |
Honduras – Mobile – Hondutel | 0,2968 |
Honduras – Mobile – Tigo | 0,2912 |
Honduras – Tegucigalpa | 0,2968 |
Hong Kong | 0,0624 |
Hong Kong – Mobile | 0,0658 |
Hungary | 0,1161 |
Hungary – Budapest | 0,0403 |
Hungary – Budapest EEA | 0,0345 |
Hungary – Mobile – Other | 0,1161 |
Hungary – Mobile – Other EEA | 0,0503 |
Hungary – Mobile – Telenor | 0,1021 |
Hungary – Mobile – Telenor EEA | 0,0503 |
Hungary – Mobile – T-mobile | 0,1161 |
Hungary – Mobile – T-mobile EEA | 0,0503 |
Hungary – Mobile – Vodafone | 0,1161 |
Hungary – Mobile – Vodafone EEA | 0,0503 |
Hungary EEA | 0,0345 |
Iceland | 0,0523 |
Iceland – Mobile | 0,0535 |
Iceland – Mobile EEA | 0,0539 |
Iceland EEA | 0,0526 |
India | 0,0516 |
India – Mobile – Aircel | 0,0516 |
India – Mobile – Airtel | 0,0516 |
India – Mobile – BSNL | 0,0516 |
India – Mobile – Idea | 0,0516 |
India – Mobile – Other | 0,0516 |
India – Mobile – Reliance | 0,0516 |
India – Mobile – TATA | 0,0516 |
India – Mobile – Telenor | 0,0516 |
India – Mobile – Vodafone | 0,0516 |
Indonesia | 0,0841 |
Indonesia – Bandung | 0,0638 |
Indonesia – Jakarta | 0,0605 |
Indonesia – Mobile – Excelcom | 0,0899 |
Indonesia – Mobile – Indosat | 0,0808 |
Indonesia – Mobile – Other | 0,0848 |
Indonesia – Mobile – Telkomsel | 0,0851 |
Indonesia – Surabaya | 0,0612 |
Iran | 0,3305 |
Iran – Mobile | 0,3422 |
Iran – Mobile – MCI | 0,3302 |
Iran – Mobile – MTN | 0,3422 |
Iran – Tehran | 0,3306 |
Iraq | 0,2773 |
Iraq – Baghdad | 0,2516 |
Iraq – Basra | 0,2729 |
Iraq – Duhok | 0,2843 |
Iraq – Erbil | 0,2946 |
Iraq – Kirkuk | 0,2779 |
Iraq – Mobile – Asiacell | 0,4107 |
Iraq – Mobile – Fanous | 0,2733 |
Iraq – Mobile – Itisaluna | 0,2623 |
Iraq – Mobile – Kalimat | 0,2790 |
Iraq – Mobile – Korek | 0,3800 |
Iraq – Mobile – Mobitel | 0,2750 |
Iraq – Mobile – Other | 0,2750 |
Iraq – Mobile – Sana | 0,2750 |
Iraq – Mobile – Zain | 0,3756 |
Iraq – Mosul | 0,2773 |
Iraq – Sulaimaniya | 0,2287 |
Ireland | 0,0390 |
Ireland – Dublin | 0,0390 |
Ireland – Dublin EEA | 0,0390 |
Ireland – Mobile – Hutchison | 0,0511 |
Ireland – Mobile – Hutchison EEA | 0,0511 |
Ireland – Mobile – Meteor | 0,0511 |
Ireland – Mobile – Meteor EEA | 0,0511 |
Ireland – Mobile – O2 | 0,0511 |
Ireland – Mobile – O2 EEA | 0,0511 |
Ireland – Mobile – Other | 0,0844 |
Ireland – Mobile – Other EEA | 0,0874 |
Ireland – Mobile – Vodafone | 0,0511 |
Ireland – Mobile – Vodafone EEA | 0,0511 |
Ireland – Shannon | 0,0390 |
Ireland – Shannon EEA | 0,0390 |
Ireland EEA | 0,0390 |
Israel | 0,0343 |
Israel – Mobile | 0,0604 |
Israel – Palestine Mobile Watinaya | 0,3601 |
Israel – Tel Aviv | 0,0343 |
Italy | 0,0330 |
Italy – Milan | 0,0330 |
Italy – Milan EEA | 0,0323 |
Italy – Mobile – H3G | 0,4584 |
Italy – Mobile – H3G EEA | 0,0518 |
Italy – Mobile – Lycatel | 0,4550 |
Italy – Mobile – Lycatel EEA | 0,0532 |
Italy – Mobile – Noverca | 0,4598 |
Italy – Mobile – Noverca EEA | 0,0547 |
Italy – Mobile – Other | 0,9146 |
Italy – Mobile – Other EEA | 0,9146 |
Italy – Mobile – Tim | 0,9044 |
Italy – Mobile – Tim EEA | 0,0518 |
Italy – Mobile – Vodafone | 0,4612 |
Italy – Mobile – Vodafone EEA | 0,0518 |
Italy – Mobile – Wind | 0,9044 |
Italy – Mobile – Wind EEA | 0,0518 |
Italy – Rome | 0,0320 |
Italy – Rome EEA | 0,0323 |
Italy EEA | 0,0323 |
Ivory Coast | 0,7483 |
Ivory Coast – Fixed – MTN | 0,7643 |
Ivory Coast – Mobile – Comium | 0,8008 |
Ivory Coast – Mobile – GreenN | 0,5552 |
Ivory Coast – Mobile – Moov | 0,7292 |
Ivory Coast – Mobile – MTN | 0,7389 |
Ivory Coast – Mobile – Orange | 0,7996 |
Ivory Coast – Mobile – Other | 0,8301 |
Jamaica | 0,3727 |
Jamaica – Mobile – CWJ | 0,3426 |
Jamaica – Mobile – Digicell | 0,3769 |
Jamaica – Mobile – Other | 0,3371 |
Japan | 0,0498 |
Japan – IP Phone | 0,0727 |
Japan – Mobile | 0,0863 |
Japan – Nagoya | 0,0498 |
Japan – Okinawa | 0,0498 |
Japan – Osaka | 0,0498 |
Japan – Tokyo | 0,0498 |
Jordan | 0,3106 |
Jordan – Amman | 0,3147 |
Jordan – Mobile – FastLink | 0,3294 |
Jordan – Mobile – Mobilecom | 0,3332 |
Jordan – Mobile – Other | 0,3316 |
Jordan – Mobile – Umniah | 0,3609 |
Kazakhstan | 0,0964 |
Kazakhstan – Almata | 0,0728 |
Kazakhstan – Astana | 0,0946 |
Kazakhstan – Karaganda | 0,0946 |
Kazakhstan – Mobile – Altel | 0,4870 |
Kazakhstan – Mobile – KarTel | 0,1837 |
Kazakhstan – Mobile – Kcell | 0,1227 |
Kazakhstan – Mobile – Other | 0,4458 |
Kazakhstan – OLO | 0,3706 |
Kenya | 0,3808 |
Kenya – Mobile – Airtel | 0,5049 |
Kenya – Mobile – Orange | 0,2932 |
Kenya – Mobile – Other | 0,2930 |
Kenya – Mobile – Safaricom | 0,2417 |
Kenya – Mombasa | 0,3715 |
Kenya – Nairobi | 0,4046 |
Kiribati | 3,7642 |
Korea North | 0,8688 |
Korea South | 0,0410 |
Korea South – Mobile | 0,0482 |
Korea South – Seoul | 0,0413 |
Kuwait | 0,0862 |
Kuwait – Mobile – Other | 0,0862 |
Kuwait – Mobile – Viva | 0,0874 |
Kuwait – Mobile – Watinaya | 0,0874 |
